<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRID and NEA&#187; medical</title>
	<atom:link href="http://grid-nea.org/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://grid-nea.org</link>
	<description>sustainable development in Ghana</description>
	<lastBuildDate>Tue, 15 May 2012 00:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Uncovering Yaws in Northern Ghana</title>
		<link>http://grid-nea.org/2009/12/uncovering-yaws-in-northern-ghana/</link>
		<comments>http://grid-nea.org/2009/12/uncovering-yaws-in-northern-ghana/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:22:04 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Northern Ghana]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Uxbridge]]></category>
		<category><![CDATA[Yaws]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=762</guid>
		<description><![CDATA[In November 2009, members of the visiting medical team encountered unusual skin ulcers in many children from remote villages in the Deg area. They became suspicious that Yaws might be the cause of these painful sores, even though the disease was considered to be eradicated in Ghana. Yaws is an infectious tropical disease that affects [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2009, members of the visiting medical team encountered unusual skin ulcers in many children from remote villages in the Deg area.  They became suspicious that Yaws might be the cause of these painful sores, even though the disease was considered to be eradicated in Ghana.  </p>
<p><a title="World Health Organization - YAWS" href="http://www.who.int/mediacentre/factsheets/fs316/en/index.html">Yaws</a> is an infectious tropical disease that affects skin, bone, and cartilage.  Its primary victims are children under 15 and it can lead to chronic disability. </p>
<p>Consulting with local health care workers, the medical team determined that what they were seeing was indeed Yaws.  Their Ghanaian colleagues hadn&#8217;t seen any cases of Yaws for over 20 years, and the discovery caused real concern that this contagious infection might be returning.  Team members began treating patients for this condition.</p>
<p>The medical team members also carefully documented 81 cases of suspected Yaws, which David and Brenda Mensah then submitted to the Regional Director of Health Services.  In a meeting with the Director, the Mensahs learned that health officials are concerned about a resurgence of Yaws in the country.</p>
<p>Although treatment is a relatively straightforward and cost-effective injection of Penicillin, it can be difficult for Ministry of Health personnel to locate patients afflicted with Yaws in order to give them the necessary treatment.</p>
<p>The Ministry of Health is thankful for the contribution that NEA and the medical team have made by sharing important information about the incidence of Yaws in the Deg region.  They also expressed deep appreciation for the team&#8217;s treatment of afflicted patients in the Deg Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/12/uncovering-yaws-in-northern-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Feel Like a Young Man Again&#8221;</title>
		<link>http://grid-nea.org/2009/12/i-feel-like-a-young-man-again/</link>
		<comments>http://grid-nea.org/2009/12/i-feel-like-a-young-man-again/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:58:03 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=719</guid>
		<description><![CDATA[In their recent mission in Ghana, members of the 2009 medical team were blessed by  a man who calculates himself to be 120 years old. The surgeons with Operation Hernia, who were once again a part of the medical team, had completed a successful hernia repair on this gentleman. The elderly man was very emotional [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_720" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-720 " title="120 year old man Dec 09" src="http://grid-nea.org/wp-content/uploads/2009/12/120-year-old-man-Dec-09.jpg" alt="Hernia repair made this man feel young again" width="300" height="236" /><p class="wp-caption-text">Successful surgery made this man feel young again</p></div>
<p>In their recent mission in Ghana, members of the 2009 medical team were blessed by  a man who calculates himself to be 120 years old.</p>
<p>The surgeons with <a title="Operation Hernia Foundation" href="http://www.operationhernia.org.uk/">Operation Hernia</a>, who were once again a part of the medical team, had completed a successful hernia repair on this gentleman. The elderly man was very emotional when he addressed the team, explaining how he wished he could give them something to express his gratitude for the team for coming to help him.  The hernia had caused him great suffering and now he was pain free and felt like a young man again!</p>
<p>He went on to say that the only thanks he had to offer was to ask that the Most High, Almighty God would bless the team members and their children with every possible blessing, and that he considered them all to be adopted members of his family from that day forward.</p>
<p>For more stories from the medical team&#8217;s two weeks in Ghana, you can <a title="GRID eNewsletter Dec 09" href="http://grid-nea.org/wp-content/uploads/2009/11/GRID-eNewsletter-Dec-09.pdf">download our latest newsletter</a> [PDF].</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/12/i-feel-like-a-young-man-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medical Team 2009 Wrap-Up</title>
		<link>http://grid-nea.org/2009/11/medical-team-2009-wrap-up/</link>
		<comments>http://grid-nea.org/2009/11/medical-team-2009-wrap-up/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:18:57 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=703</guid>
		<description><![CDATA[The Uxbridge Medical Team has returned safely home. Members will be delivering a presentation about their experiences at Uxbridge Baptist Church on this Sunday, November 22.  You are welcome to join either the 9:00 am or the 10:45 service; the team will be presenting in both.]]></description>
			<content:encoded><![CDATA[<p>The Uxbridge Medical Team has returned safely home.  Members will be delivering a presentation about their experiences at <a href="http://www.uxbridgebaptist.com/">Uxbridge Baptist Church</a> on this Sunday, November 22.  You are welcome to join either the 9:00 am or the 10:45 service; the team will be presenting in both.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/medical-team-2009-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Team Starting Last Clinic</title>
		<link>http://grid-nea.org/2009/11/medical-team-starting-last-clinic/</link>
		<comments>http://grid-nea.org/2009/11/medical-team-starting-last-clinic/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:43:07 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=690</guid>
		<description><![CDATA[Dr. Jennifer Wilson, in Ghana with a team of over 40 other medical professionals, continues to update us on their progress as she has access to technology and free time. The team is only a few hours away from their last day of clinic and they are beginning to feel the effects of working incredibly [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dr. Jennifer Wilson, in Ghana with a team of over 40 other medical professionals, continues to update us on their progress as she has access to technology and free time.</em></p>
<p>The team is only a few hours away from their last day of clinic and they are beginning to feel the effects of working incredibly long hours.  </p>
<p>Jennifer reports that the the Bamboi clinic on Monday was huge: the medical/dental people saw six hundred people and the vitamin station saw just as many.  The village of Bamboi is larger than the others that they visited and the clinic seemed to be more taxing on the team members.  </p>
<p>On Tuesday the team ran a clinic in Carpenter and saw over 550 people at a more relaxed pace.  They are still surprised with the sickness and disease that many people have accepted as normal for their lives.</p>
<p>The optometry team has been running the eye-glass stations on the second day in each village.  As patients were examined by the medical team and identified with sight problems they were told to go to the eye-glass station the next day.  On day two, Marion Hurlburt and May Tracey would set up in an area and begin seeing the referrals.  As soon as people saw others coming out with glasses on there would a rush to the eye-glass station.  The team has handed out all of the glasses that were taken and this has been major contribution to the mission this year.</p>
<p>The team plans to conduct their final clinic in Carpenter on Wednesday and then take Thursday to debrief and organize for their return on Friday.  Please remember to pray for the team’s health and energy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/medical-team-starting-last-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Team in Carpenter and Bamboi</title>
		<link>http://grid-nea.org/2009/11/medical-team-in-carpenter-and-bamboi/</link>
		<comments>http://grid-nea.org/2009/11/medical-team-in-carpenter-and-bamboi/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:18:34 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=682</guid>
		<description><![CDATA[Dr. Jennifer Wilson, in Ghana with a team of over 40 other medical professionals, continues to update us on their progress as she has access to technology and free time. The medical team in Carpenter reports that they have been able to see record amounts of patients because the clinics are running so well. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dr. Jennifer Wilson, in Ghana with a <a title="Uxbridge medical team" href="http://grid-nea.org/2009/09/uxbridge-medical-team/">team of over 40 other medical professionals</a>, continues to update us on their progress as she has access to technology and free time.</em> </p>
<p>The medical team in Carpenter reports that they have been able to see record amounts of patients because the clinics are running so well.  The team members are all working hard and are able to maintain the pace.  </p>
<p>Here are some highlights from their experiences:</p>
<p>On Thursday in Yaara a three-year-old boy was brought to the clinic.  He was very sick with pneumonia and they weren’t sure if they could help him or not.  Joan Maguire, an IV specialist, was able to get him started with IV fluids.  They were hoping to send him to a hospital but some of the translators and local medical personnel said that he would probably die in the hospital.  So the team took him back to Carpenter with them and the nurses took shifts monitoring; Joan had to reinsert the IV several times.  As of Sunday he was doing a lot better and they are planning for his return to Yaara.  </p>
<p>Apparently this little boy is <a href="http://grid-nea.org/about/directors-welcome/">David Mensah</a>’s nephew.  Peter, the boy&#8217;s father and David&#8217;s brother, was in Carpenter for hernia surgery while this was taking place.  At the church service on Sunday, Peter addressed the congregation and said that while he knew that the team was coming again this year, he didn’t realize that they would be coming just for his family.  It was a beautiful time for everyone.</p>
<p>One of the area pastors, George crashed his motorcycle on his way to the church service on Sunday and was hurt badly.  He did have a helmet on, but it was not done up so it did its job then flew off.  Most of the damage was serious lacerations to his leg.  One of the hernia surgeons actually specializes in vascular surgery and was able to stitch the wounds, including tendons, in Carpenter.  The local medical people doubted George would have been able to receive comparable care in Accra.</p>
<p>The team had a good weekend, even fitting in some games and visits on Saturday evening.  They are all looking forward to their remaining clinics before their return to Canada on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/medical-team-in-carpenter-and-bamboi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uxbridge Medical Team in Yaara</title>
		<link>http://grid-nea.org/2009/11/uxbridge-medical-team-in-yaara/</link>
		<comments>http://grid-nea.org/2009/11/uxbridge-medical-team-in-yaara/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:21:39 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=670</guid>
		<description><![CDATA[Dr. Jennifer Wilson, in Ghana with a team of over 40 other medical professionals, continues to update us on their progress as she has access to technology and free time. The medical team is doing a lot of work and the sense of teamwork is great. The bus ride home is quite noisy with laughter [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dr. Jennifer Wilson, in Ghana with a <a title="Uxbridge medical team" href="http://grid-nea.org/2009/09/uxbridge-medical-team/">team of over 40 other medical professionals</a>, continues to update us on their progress as she has access to technology and free time.</em> </p>
<p>The medical team is doing a lot of work and the sense of teamwork is great.  The bus ride home is quite noisy with laughter and singing &#8230; even after working hard all day in the heat!  </p>
<p>The medical team wrapped up their second day in Nyamboi yesterday.  They were able to see everyone who came and didn&#8217;t need to turn anyone away. While they were Nyamboi, a young boy collapsed, unconscious with severe malaria.  After a few hours with IV fluids and antimalarials he was well enough to go home.</p>
<p>The dental team is very busy, often pulling multiple teeth per patient.  When they finished in Nyamboi they were honoured with a ceremony where they were presented with vegetables and their first ram of the trip.</p>
<p>Today in Yaara the medical team saw many untreated ailments. The area is so remote that most people just live with their sickness. The team had a whole tent full of patients to see the surgeon to get on the hernia list for 2010!</p>
<p>The surgical team is making great progress and is repairing around 30 hernias each day.  Some patients have two hernias so this really represents about 20 patients per day.</p>
<p>Unfortunately some team members are dealing with travel-related sickness.  Four team members had to stay back yesterday and one today.  The four who were sick yesterday were back at work today, so the bug is unpleasant but brief.  Please remember the health of the team members in your prayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/uxbridge-medical-team-in-yaara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uxbridge Medical Team in Nyamboi</title>
		<link>http://grid-nea.org/2009/11/uxbridge-medical-team-in-nyamboi/</link>
		<comments>http://grid-nea.org/2009/11/uxbridge-medical-team-in-nyamboi/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:25:49 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=654</guid>
		<description><![CDATA[Dr. Jennifer Wilson, in Ghana with a team of over 40 other medical professionals, continues to update us on their progress as she has access to technology and free time.  This morning she was able to send home a brief update while on the bus to Nyamboi. Yesterday the medical team held what was to [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: Arial;"><span style="font-size: 11pt;">Dr. Jennifer Wilson, in Ghana with a <a title="Uxbridge medical team" href="http://grid-nea.org/2009/09/uxbridge-medical-team/">team of over 40 other medical professionals</a>, continues to update us on their progress as she has access to technology and free time.  This morning she was able to send home a brief update while on the bus to Nyamboi.</span></span></em></p>
<p><span style="font-family: Arial;"><span style="font-size: 11pt;">Yesterday the medical team held what was to be a small <a title="about GRID and NEA" href="http://grid-nea.org/about/">NEA</a> staff clinic.  The clinic </span></span><span style="font-size: 11pt;"><span style="font-family: Arial;">ran until after dark</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">last night and they saw over 300 people. </span></span></p>
<p><span style="font-size: 11pt;"><span style="font-family: Arial;">Laila Bishara</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">diagnosed six people with</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">diabetes. </span><span style="font-family: Arial;">Laila is off to Wenchi today to run a diabetic clinic, where she will be very busy. </span></span></p>
<p><span style="font-size: 11pt;"><span style="font-family: Arial;">The</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">hernia</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">team completed several surgeries yesterday and was already operating when the</span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span><span style="font-family: Arial;">medical/dental team left for Nyamboi.  The teams are all working very well together.</span></span><br />
<span style="font-size: 11pt;"><span style="font-family: Arial;"> </span><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span><span style="font-family: Arial;"> Please pray that the team members can quickly get used</span><span style="font-family: Arial;"> to the heat and maintain their strength</span><span style="font-family: Arial;">.<br />
</span></span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/uxbridge-medical-team-in-nyamboi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uxbridge Medical Team Starting Work in Carpenter</title>
		<link>http://grid-nea.org/2009/11/uxbridge-medical-team-starting-work-in-carpenter/</link>
		<comments>http://grid-nea.org/2009/11/uxbridge-medical-team-starting-work-in-carpenter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:38:42 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.org/?p=640</guid>
		<description><![CDATA[Dr. Jennifer Wilson, coordinator of the Uxbridge Medical team that is spending two weeks with NEA in Northern Ghana, has confirmed that everyone is safely at the home base in Carpenter. Their voyage from Toronto to Carpenter went smoothly. Despite having ninety-five bags of medical supplies, each weighing 50 lbs, their check-in at the airport [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Jennifer Wilson, coordinator of the Uxbridge Medical team that is spending two weeks with NEA in Northern Ghana, has confirmed that everyone is safely at the home base in Carpenter.</p>
<p>Their voyage from Toronto to Carpenter went smoothly.  Despite having ninety-five bags of medical supplies, each weighing 50 lbs, their check-in at the airport was well-organized and fast.  The members reported that once airport security had confirmed that the contents of their luggage matched the description they provided, they were allowed to pass through very quickly.  In fact, much of their time with security was spent in sharing their perspectives on the H1N1 virus.</p>
<p>The team is ready to begin work in Carpenter and the surrounding areas today.  They are working with an Operation Hernia team from the UK, and already the teams are coordinating very well together.</p>
<p>As the doctors find time and access to technology to send updates, they will be posted here, so check back often.</p>
<p>Please continue to pray for the medical team and supporting staff, particularly for:</p>
<ul>
<li> health for the medical team members</li>
<li> stamina for the medical team and the NEA staff supporting them, as these two weeks are busy and physically exhausting</li>
<li> strength and health for the patients whom they serve, that their recoveries are quick and uncomplicated</li>
<li> that residents of the communities in Northern Ghana might know the love of God as a result of this practical service</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/11/uxbridge-medical-team-starting-work-in-carpenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uxbridge Medical Team</title>
		<link>http://grid-nea.org/2009/09/uxbridge-medical-team/</link>
		<comments>http://grid-nea.org/2009/09/uxbridge-medical-team/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:25:02 +0000</pubDate>
		<dc:creator>Lynnita</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Uxbridge]]></category>

		<guid isPermaLink="false">http://grid-nea.com/?p=19</guid>
		<description><![CDATA[A team of 46 medical professionals departs for Ghana on October 31st.  During their two weeks in Carpenter, this group of surgeons, physicians, and nurses will be performing surgeries that are otherwise unavailable.  They will also train local health professionals and lead some community health education sessions. This is an exciting and busy time for [...]]]></description>
			<content:encoded><![CDATA[<p>A team of 46 medical professionals departs for Ghana on October 31st.  During their two weeks in Carpenter, this group of surgeons, physicians, and nurses will be performing surgeries that are otherwise unavailable.  They will also train local health professionals and lead some community health education sessions.</p>
<p>This is an exciting and busy time for everyone &#8212; we would appreciate your prayers for safety, stamina, and health.  Stay tuned for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-nea.org/2009/09/uxbridge-medical-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

